Size Chart – WT0143 Slim Fit Tee

Find your size
Find your height and weight below — that’s your recommended size for this product.
| Height \ Weight | Up to 120 lbs | 120–140 lbs | 140–160 lbs | 160–185 lbs | 185–210 lbs | 210+ lbs |
| Under 5'6" | 2XS | XS | S | M | L | XL |
| 5'6"–5'9" | XS | S | S | M | L | XL |
| 5'10"–6'0" | XS | S | M | M | L | XL |
| 6'1"–6'3" | S | S | M | L | L | XL |
| Over 6'3" | S | M | M | L | XL | XL |
Slim athletic fit — runs close to the body. Size up for a looser fit.
A starting guide — fit varies by body shape. When in doubt, match your measurements to the chart above.
Shop All
SHOP ALL