Size Chart – WT0042 Essential Slim Fit Mock Neck T-Shirt

Find your size
Find your height and weight below — that’s your recommended size for this product.
| Height \ Weight | 120–150 lbs | 150–180 lbs | 180–210 lbs | 210+ lbs |
| Under 5'6" | S | M | L | XL |
| 5'6"–5'9" | M | M | L | XL |
| 5'10"–6'0" | M | L | L | XL |
| 6'1"–6'3" | M | L | XL | XL |
| Over 6'3" | L | L | XL | XL |
Slim fit with a mock neck collar — cut close to the body. Size up for a looser fit.
A starting guide — fit varies by body shape. When in doubt, match your measurements to the chart above.
Shop All
SHOP ALL